HCJSG110-120
HC
| Size: | |
|---|---|
| Advantage: | |
| Delivery Time: | |
| Availability: | |
| Quantity: | |
Product Description



| Product Information | |||||
| Outer Diameter | Arbor | Use Type | Max Rpm | ||
| inch | mm | ||||
| 4” | 105 | 5/8"-8/10" | 16-20 | wet/dry | 13300 |
| 4.4” | 110 | 5/8"-8/11" | 16-20 | wet/dry | 13300 |
| 4.5” | 115 | 5/8"-8/12" | 20-22.23 | wet/dry | 13300 |
| 4.8” | 120 | 5/8"-8/13" | 20-22.23 | wet/dry | 13300 |
| 5” | 125 | 5/8"-8/14" | 20-22.23 | wet/dry | 13300 |
| 5.2” | 130 | 5/8"-8/15" | 20-22.23 | wet/dry | 12800 |
| 5.4” | 135 | 5/8"-8/16" | 20-22.23 | wet/dry | 12200 |
| 6” | 150 | 7/8"-8/10" | 20-22.23 | wet/dry | 10000 |
| 6.2” | 156 | 7/8"-8/10" | 20-22.23 | wet/dry | 10000 |
| 7” | 180 | 7/8"-10" | 22.23-25.4 | wet/dry | 9000 |
| 7.6” | 190 | 7/8"-10" | 22.23-25.4 | wet/dry | 7500 |
| 9" | 230 | 7/8"-10" | 22.23-25.4 | wet/dry | 7000 |
| 10" | 250 | 7/8"-10" | 22.23-25.4 | wet/dry | 7000 |
| 12" | 300 | 2"-1" | 25.4/50/60 | wet/dry | 3800/4500 |
| 14" | 350 | 2*-1" | 50-60 | wet/dry | 3800/4500 |
| 16” | 400 | 2*-1" | 50 | wet/dry | 3800 |
| 18" | 450 | 2*-1" | 50 | wet/dry | 3000 |
| 20° | 500 | 2"-1" | 50 | wet/dry | 3000 |
| 22" | 550 | 2"-1" | 50 | wet/dry | 3000 |
| 24" | 600 | 2*-1" | 50 | wet/dry | 3000 |
