| Customization: | Available |
|---|---|
| Blade Type: | Segmented |
| Manufacturing Process: | Laser Welding |
| Quantity: | |
|---|---|
Product Description





| Product Information | ||||||
| Item No. | Outer Diameter | Arbor | Seg.H | Seg.No | ||
| inch | mm | |||||
| HC501115 | 4.5" | 115 | 718" | 22.23-20 | 2.0x8/10mm | 9 |
| 0501125 | 5" | 125 | 718" | 22.23-20 | 2.2x8/10mm | 10 |
| 0501150 | 6" | 150 | 718" | 22.23 | 2.2x8/10mm | 12 |
| 0501180 | 7" | 180 | 7/8" | 22.23 | 2.4x8/10mm | 13 |
| 0501230 | 9" | 230 | 718" | 22.23 | 2.6x8/10mm | 16 |
| 0501250 | 10" | 250 | 1"-7/8" | 25.4-22.23 | 2.6x8/10/12/14mm | 17/18 |
| 0501300 | 12" | 300 | 2"-1" | 50-25.4 | 3.0x8/10/12/14mm | 20/21 |
| 0501350 | 14" | 350 | 2*-1" | 50-25.4 | 3.2x8/10/12/14mm | 24 |
| 0501400 | 16" | 400 | 2*-1" | 50-25.4 | 3.4x8/10/12/14mm | 28 |
| 0501450 | 18" | 450 | 2*-1" | 50-25.4 | 3.6x8/10/12/14mm | 32 |
| 0501500 | 20° | 500 | 2"-1" | 50-25.4 | 3.6x8/10/12/14mm | 36 |
| 0501550 | 22" | 550 | 2"-1" | 50-25.4 | 4.0x8/10/12/14mm | 38 |
| 0501600 | 24" | 600 | 2*-1" | 50-25.4 | 4.2x8/10/12/14mm | 42 |
Application:
Can be used for dry cutting most marble, granite, ceramics, concrete bricks, refractory materials, etc.
Features:
The sawtooth adopts a corrugated structure, which has fast chip removal, strong heat dissipation, good cutting surface quality, and is safe and reliable
Our advantages:
1.Senior technicians: 20+ years' experience in manufacturing of diamond tools
2.Advanced machine: Automatic production lines, large output, high standard
3.100% test before shipping: All products must be strictly tested from raw materials to finished products before leaving warehouse
4.High-quality products: Use top-grade raw materials on products to make them max durable, sharpness and longer life
5.Strong R&D: Establish R&D team with 30+ engineers and R&D center to produce more advanced new products
6.Excellent service: OEM and ODM are available. Professional team response all your requests efficiently