| Customization: | Available |
|---|---|
| Blade Type: | Cutter Head |
| Manufacturing Process: | Sintered |
| Quantity: | |
|---|---|
Product Description
| Product Information | |||||
| No. | D | H | L | T | N |
| HN300 | φ300(12") | 25.4/50 | 10/15 | 3.0 | 18 |
| HN350 | φ350(14") | 25.4/50 | 10/15 | 3.2 | 21 |
| HN400 | φ400(16") | 25.4/50 | 10/15 | 3.6 | 24 |
| HN450 | φ450(18") | 25.4/50 | 10/15 | 3.8 | 28 |
| HN500 | φ500(20") | 25.4/50 | 10/15 | 4.0 | 30 |
| HN600 | φ600(24") | 25.4/50 | 10/15 | 4.6 | 36 |
| HN700 | φ700(28") | 25.4/50 | 10/15 | 5.0 | 42 |
| HN800 | φ800(32") | 80/100 | 10/15 | 5.0 | 46 |
What are the main products of your company?