| Customization: | Available |
|---|---|
| Blade Type: | Continuous Boundary |
| Manufacturing Process: | Sintered |
| Quantity: | |
|---|---|
Product Description





| Product specifications | ||||
| Item No. | size(mm) | Arbor(H) | L | T |
| HCDJ300 | φ300(12'') | 50/60 | 10 | 3.0 |
| HCDJ350 | φ350(14'') | 50/60 | 10 | 3.0 |
| HCDJ400 | φ400(16'') | 50/60 | 10 | 3.6 |
| HCDJ500 | φ500(20'') | 50/60 | 10 | 4.0 |
| HCDJ600 | φ600(24'') | 50/60 | 10 | 4.6 |

