| Customization: | Available |
|---|---|
| Blade Type: | Cutter Head |
| Manufacturing Process: | Laser Welded |
| Quantity: | |
|---|---|
Product Description
At the same time,it can produce both segmented and continuous tooth types~ Both dry cutting and water usage can be adopted.Using water will result in a faster cutting speed. | Product Information | ||||||
| Item No. | Outer Diameter | Arbor | Seg.H | Seg.No | ||
| inch | mm | |||||
| HC501115 | 4.5" | 115 | 718" | 22.23-20 | 2.0x8/10mm | 9 |
| 0501125 | 5" | 125 | 718" | 22.23-20 | 2.2x8/10mm | 10 |
| 0501150 | 6" | 150 | 718" | 22.23 | 2.2x8/10mm | 12 |
| 0501180 | 7" | 180 | 7/8" | 22.23 | 2.4x8/10mm | 13 |
| 0501230 | 9" | 230 | 718" | 22.23 | 2.6x8/10mm | 16 |
What are the main products of your company?