| Customization: | Available |
|---|---|
| Blade Type: | Continuous Boundary |
| Manufacturing Process: | Sintered |
| Quantity: | |
|---|---|
Product Description






| Product Information | ||
| Item No. | Diameter | Arbor |
| YBJ001 | 4"(105mm) | 20/22.23 M11 |
| YBJ002 | 5"(130mm) | 20/22.23 M14 |
| YBJ003 | 7.6"(190mm) | 25.4/30/60mm |
| YBJ004 | 10"(250mm) | 25.4/30/60mm |
| YBJ005 | 12"(300mm) | 50/60mm |
| YBJ006 | 14"(350mm) | 50/60mm |
| YBJ007 | 16"(400mm) | 50/60mm |
